Sign In | Join Free | My uabig.com |
|
Model Number : 105085
Certification : KC, CB, UN38.3, MSDS, IEC62133
Place of Origin : China
MOQ : 3000pieces
Payment Terms : T/T
Supply Ability : 50'000Pieces daily
Delivery Time : within 15days
Packaging Details : Bulk packing
Battery Type : custom lithium polymer battery
Voltage : 3.7V
Capacity : 5000mAh
Cycle life : 500times
Size : 10.0*50.0*85.0mm
Weight : 100g
3.7v KC approved Rechargeable Li Polymer Battery Pack 105085 5000mah lipo Battery
TypeR | Rechargeable lithium polymer battery 5000mah batteries 3.7v 18.5wh 5000mah 3.7v 105085 lipo battery |
Reference Certification | CB, IEC62133, KC, CE, UN38.3, MSDS. |
Charge voltage | 4.2V |
Nominal voltage | 3.7V |
Nominal capacity | 5000mAh |
Charge current Standard Charging | 0.2C |
Charge current Rapid charge | 0.5C |
Charging time Standard Charging | 6.0 hours (Ref.) |
Rapid charge | 2.0 hours (Ref.) |
Cycle Life | 300 times |
Operating temperature | Charging : 0℃ ~ 55℃ |
Discharging : -20℃ ~ 65℃ | |
Max. charge voltage | 4.3v |
Max. charge current | 3A |
Max discharge current | 3A |
Weight | 100.0g |
Other hot-sale Li polymer battery pack models, with stocks can accept mini order:
Shenzhen Gold Power Energy have over 1000models lithium polymer batteries.
Capacity range from 20mAh to 5000mAh, can meet your different kinds of applications.
Following are some of hot-sale models for your reference.
Model | Cell Dimension | With PCM Dimension | Capacity |
302025 | 3.0*20*25mm | 3.2*21*27.5mm | 3.7V 100mAh |
302530 | 3.0*25*30mm | 3.2*26*32.5mm | 3.7V 180mAh |
401824 | 4.0*18*24mm | 4.2*19*26.5mm | 3.7V 180mAh |
402525 | 4.0*25*25mm | 4.2*26*27.5mm | 3.7V 200mAh |
483450 | 4.8*34*50mm | 5.0*35*52.5mm | 3.7V 850mAh |
502030 | 5.0*20*30mm | 5.2*21*32.5mm | 3.7V 240mAh |
502525 | 5.0*25*25mm | 5.2*26*27.5mm | 3.7V 180mAh |
503030 | 5.0*30*30mm | 5.2*31*32.5mm | 3.7V 430mAh |
523450 | 5.2*34*50mm | 5.4*35*52.5mm | 3.7V 1000mAh |
553444 | 5.5*34*44mm | 5.7*35*46.5mm | 3.7V 850mAh |
553640 | 5.5*36*40mm | 5.7*37*42.5mm | 3.7V 850mAh |
553759 | 5.5*37*59mm | 5.7*38*61.5mm | 3.7V 1400mAh |
602030 | 6.0*20*30mm | 6.2*21*32.5mm | 3.7V 300mAh |
602240 | 6.0*22*40mm | 6.2*23*42.5mm | 3.7V 500mAh |
602535 | 6.0*25*35mm | 6.2*26*37.5mm | 3.7V 500mAh |
602663 | 6.0*26*63mm | 6.2*27*65.5mm | 3.7V 1000mAh |
603030 | 6.0*30*30mm | 6.2*31*32.5mm | 3.7V 520mAh |
603040 | 6.0*30*40mm | 6.2*31*42.5mm | 3.7V 750mAh |
603048 | 6.0*30*48mm | 6.2*31*50.5mm | 3.7V 900mAh |
603450 | 6.0*34*50mm | 6.2*35*52.5mm | 3.7v 1200mAh |
656090 | 6.5*60*90mm | 6.5*60*92.5mm | 3.7V 5000mAh |
702040 | 7.0*21*40mm | 7.2*22*42.5mm | 3.7V 500mAh |
753048 | 7.5*30*48mm | 7.7*31*50.5mm | 3.7V 1200mAh |
803035 | 8.0*30*35mm | 8.2*31*37.5mm | 3.7V 800mAh |
855465 | 8.5*54*65mm | 8.5*54*65mm | 3.7V 4000mAh |
863040 | 8.6*30*40mm | 8.8*30*42.5mm | 3.7V 1000mAh |
904060 | 9*40*60mm | 9.2*40*62.5mm | 3.7V 2500mAh |
883760 | 8.8*37*60mm | 9*57*51.6mm | 3.7V 2000mAh |
103048 | 10.2*30*48mm | 10.2*30*50.5mm | 3.7V 1500mAh |
103040 | 10.2*30*40mm | 10.2*30*42.5mm | 3.7V 1200mAh |
114261 | 11*42*61mm | 11*42*63.5mm | 3.7V 3400mAh |
122773 | 12*27*73mm | 12*27*75.5mm | 3.7V 2400mAh |
Detailed images Li-Polymer battery 105085 5.0ah 3.7v lipo Rechargeable battery pack
Standard packaging for 3.7V 7.4V lithium ion polymer battery pack
Lithium polymer battery lipo rechargeable battery features:
1.Long life cycle, large capacity and good shock resistance
2.Low self-discharge and good discharge performance at low temperature
3.Strong charging acceptance and quick-charging capability
4.Strong over-discharge resistance and charge retention
5.Maintenance-free and no acid or water for maintenance in usage
6.Excellent large current discharge performance, and have obvious advantages in start-up and climbing
7. High temperature performance
8. Environmental friendly
9. Lighter weight smaller size
10.Most safe no explosion no fire
Why Choose us:
Technology
R&D
Experienced R&D team with over 60 engineers and advanced equipments for supporting OEM and ODM requirements.
Quality Control
Certificates-CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated battery pack.
Factory Tour:
Shenzhen Gold Power Eenergy Co.,Ltd is one of the leading battery suppliers in China.
We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery,
and customized battery pack since 2001.
![]() |
3.7v 18.5wh Custom Lithium Polymer Battery 5000mah 105085 Images |